Regional Employment

  The region at work        
Essex County, full-time and          
part-time employment by jobs          
  1994 1995 1996 1997 1998
Employment by place of work          
Total full-time and part-time employment 347,957 353,735 362,652 366,188 375,019
           
By type          
Wage and salary employment 283,836 293,478 300,554 302,735 310,063
Proprietors' employment 64,121 60,257 62,098 63,453 64,956
Farm proprietors' employment 393 389 386 393 399
Nonfarm proprietors' employment 63,728 59,868 61,712 63,060 64,557
           
By industry          
Farm employment 860 828 814 835 833
Nonfarm employment 347,097 352,907 361,838 365,353 374,186
Private employment 309,097 314,339 322,926 326,496 334,592
Ag. services, forestry, fishing, & other 4,383 4,177 4,493 4,632 4,859
Mining 300 261 176 178 188
Construction 16,263 16,786 17,091 17,805 18,719
Manufacturing 62,949 63,730 66,120 66,253 65,933
Transportation and public utilities 10,896 11,088 11,224 11,416 12,060
Wholesale trade 16,458 16,552 16,695 16,695 16,710
Retail trade 63,180 64,543 65,132 63,742 64,867
Finance, insurance, and real estate 20,225 19,887 20,450 20,811 21,562
Services 114,443 117,315 121,545 124,964 129,694
Government and government enterprises 38,000 38,568 38,912 38,857 39,594
Federal, civilian 4,961 4,763 4,424 4,326 4,444
Military 2,745 2,734 2,550 2,436 2,344
State and local 30,294 31,071 31,938 32,095 32,806
State 6,024 5,912 5,764 5,603 5,620
Local 24,270 25,159 26,174 26,492 27,186
           
Source: U.S. Census          

Return to:

The Pulse 2001 Home Page | The Salem Evening News
The Daily News of Newburyport | The Gloucester Daily Times
NorthShoreOnLine